





| Beginning time | Jama`at time | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | Hijri | Day | Fajr | Sunrise | Dhuhur | Asr | Isha | Fajar | Dhuhur | Asr | Maghrib | Isha | ||
| 1 | 15 | Mon | 05:17 | 06:57 | 12:22 | 3:53 | 7:24 | 06:00 | 12:45 | 4:15 | 5:49 | 7:45 | ||
| 2 | 16 | Tue | 05:15 | 06:55 | 12:22 | 3:55 | 7:25 | 06:00 | 12:45 | 4:15 | 5:51 | 7:45 | ||
| 3 | 17 | Wed | 05:12 | 06:52 | 12:21 | 3:56 | 7:25 | 06:00 | 12:45 | 4:15 | 5:53 | 7:45 | ||
| 4 | 18 | Thu | 05:10 | 06:50 | 12:21 | 3:58 | 7:26 | 06:00 | 12:45 | 4:15 | 5:55 | 7:45 | ||
| 5 | 19 | Fri | 05:08 | 06:48 | 12:21 | 4:00 | 7:26 | 05:45 | 1:00 | 4:30 | 5:57 | 7:45 | ||
| 6 | 20 | Sat | 05:05 | 06:45 | 12:21 | 4:01 | 7:26 | 05:45 | 12:45 | 4:30 | 5:59 | 7:45 | ||
| 7 | 21 | Sun | 05:03 | 06:43 | 12:21 | 4:03 | 7:27 | 05:45 | 12:45 | 4:30 | 6:01 | 7:45 | ||
| 8 | 22 | Mon | 05:01 | 06:41 | 12:20 | 4:04 | 7:28 | 05:45 | 12:45 | 4:30 | 6:02 | 7:45 | ||
| 9 | 23 | Tue | 04:58 | 06:38 | 12:20 | 4:06 | 7:29 | 05:45 | 12:45 | 4:30 | 6:04 | 7:45 | ||
| 10 | 24 | Wed | 04:56 | 06:36 | 12:20 | 4:08 | 7:31 | 05:45 | 12:45 | 4:30 | 6:06 | 7:45 | ||
| 11 | 25 | Thu | 04:53 | 06:33 | 12:19 | 4:09 | 7:33 | 05:45 | 12:45 | 4:30 | 6:08 | 7:45 | ||
| 12 | 26 | Fri | 04:51 | 06:31 | 12:19 | 4:11 | 7:35 | 05:30 | 1:00 | 4:45 | 6:10 | 8:00 | ||
| 13 | 27 | Sat | 04:49 | 06:29 | 12:19 | 4:12 | 7:36 | 05:30 | 12;45 | 4:45 | 6:12 | 8:00 | ||
| 14 | 28 | Sun | 04:46 | 06:26 | 12:19 | 4:14 | 7:38 | 05:30 | 12:45 | 4:45 | 6:14 | 8:00 | ||
| 15 | 29 | Mon | 04:44 | 06:24 | 12:18 | 4:15 | 7:40 | 05:30 | 12:45 | 4:45 | 6:16 | 8:00 | ||
| 16 | 1 | Tue | 04:41 | 06:21 | 12:18 | 4:17 | 7:41 | 05:30 | 12:45 | 4:45 | 6:17 | 8:00 | ||
| 17 | 2 | Wed | 04:39 | 06:19 | 12:18 | 4:18 | 7:42 | 05:30 | 12:45 | 4:45 | 6:19 | 8:00 | ||
| 18 | 3 | Thu | 04:37 | 06:17 | 12:18 | 4:20 | 7:44 | 05:30 | 12:45 | 4:45 | 6:21 | 8:00 | ||
| 19 | 4 | Fri | 04:34 | 06:14 | 12:17 | 4:22 | 7:46 | 05:15 | 1:00 | 5:00 | 6:23 | 8:15 | ||
| 20 | 5 | Sat | 04:33 | 06:12 | 12:17 | 4:24 | 7:48 | 05:15 | 12:45 | 5:00 | 6:25 | 8:15 | ||
| 21 | 6 | Sun | 04:30 | 06:09 | 12:17 | 4:26 | 7:48 | 05:15 | 12:45 | 5:00 | 6:26 | 8:15 | ||
| 22 | 7 | Mon | 04:29 | 06:07 | 12:16 | 4:27 | 7:51 | 05:15 | 12:45 | 5:00 | 6:29 | 8:15 | ||
| 23 | 8 | Tue | 04:26 | 06:04 | 12:16 | 4:29 | 7:52 | 05:15 | 12:45 | 5:00 | 6:30 | 8:15 | ||
| 24 | 9 | Wed | 04:24 | 06:02 | 12:16 | 4:30 | 7:54 | 05:15 | 12:45 | 5:00 | 6:32 | 8:15 | ||
| 25 | 10 | Thu | 04:21 | 05:59 | 12:15 | 4:31 | 7:55 | 05:15 | 12:45 | 5:00 | 6:34 | 8:15 | ||
| 26 | 11 | Fri | 04:20 | 05:57 | 12:15 | 4:33 | 7:57 | 05:00 | 1:00 | 5:00 | 6:36 | 8:30 | ||
| 27 | 12 | Sat | 04:18 | 05:55 | 12:15 | 4:35 | 7:58 | 05:00 | 12:45 | 5:00 | 6:37 | 8:30 | ||
| 28 | 13 | Sun | 05:16 | 06:52 | 1:15 | 5:36 | 9:00 | 06:00 | 1:30 | 6:00 | 7:39 | 9:30 | ||
| 29 | 14 | Mon | 05:14 | 06:50 | 1:14 | 5:36 | 9:01 | 06:00 | 1:30 | 6:00 | 7:41 | 9:30 | ||
| 30 | 15 | Tue | 05:11 | 06:47 | 1:14 | 5:37 | 9:03 | 06:00 | 1:30 | 6:00 | 7:43 | 9:30 | ||
| 31 | 16 | Wed | 05:10 | 06:45 | 1:14 | 5:37 | 9:05 | 06:00 | 1:30 | 6:00 | 7:45 | 9:30 | ||
** Friday prayer starts at 1:00pm **
Your donations are still needed
HSBC BANK,
SORT CODE: 402014,
ACCOUNT NUMBER: 81024566
Cheques can be paid to Eccles and Salford Islamic Society
Contact brother Ali Anees 07958299770, Or brother Mobashir 07913981456